Volunteers
Response Station 1-1 | |||
Sandy Short | EMT | Volunteer | |
Devon Buckham | FF/EMT | Volunteer | |
_______________ | |||
Response Station 1-2 | |||
Pat McNerthney | FF/EMT | Volunteer | |
Al Smith | Support | Volunteer | |
John Gonnella | EMT | Volunteer | |
_______________ | |||
Response Station 1-3 | |||
Bob Coulter | Support | Volunteer | |
Paul Fleischman | Support | Volunteer | |
Mike Harte | EMT/Support | Volunteer | |
Cade Martin | Volunteer | ||
Kim Duddy | Investigation | Volunteer | |
_______________ | |||
Response Station 1-4 | |||
John Anderson | EMT/Support | Volunteer | |
Dahti Blanchard | EMT | Volunteer | |
_______________ | |||
Response Station 1-5 | |||
Emily Stewart | EMT | Volunteer | |
Matt Stewart | FF/EMT | Volunteer | |
Owen Barabasz | EMT | Volunteer | |
Ted Krysinski | FF/Support | Volunteer | |
Cameron Lightsey-Cook | EMT | Volunteer | |
_______________ | |||
Response Station 1-6 | |||
Jeff Galey | EMT | Volunteer | |
Mike Everitt | EMT | Volunteer | |
Leah (Phyllis) Speser | PIO/EMT | Volunteer | |
Christie Apker | EMT | Volunteer | |
Robert Wittenberg | PIO/Public Education | Volunteer | |
_______________ | |||
Response Station 3-1 | |||
Wayne Kier | Investigation | Volunteer | |
Brian Thomas | FF/EMT | Volunteer | |
Keppie Keplinger | PIO | Volunteer | |
Ron Dawson | PIO/Special Projects | Volunteer | |
_______________ | |||
Response Station 3-2 |
|||
Sergio Matachacon | Volunteer | ||
Mary Flanaganmata | Volunteer | ||
_______________ | |||
Out of Area Responder | |||
Hank Cribbs | EMT | Intern | |
Naaman McGuffey | EMT | Intern | |
Elliot Stone | FF/EMT | Volunteer | |
_______________ | |||
Admin Volunteers | |||
Marilyn Berry | |||
Cynthia Doolin | |||
Pattie Horvath | |||
Fawn Ferguson | |||
Collene Funk |